Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
22 Properties
22 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 213 Beds 2 Baths 960 SqFt$418,500New
- 1/23 232 Beds 1 Bath 1,151 SqFt$540,000New
- 1/21 212 Beds 1 Bath 1,151 SqFt$540,000New
- 1/22 223 Beds 2 Baths 2,114 SqFt$475,000Price Dropped by $20K
- 1/6 62 Beds 3 Baths 1,842 SqFt$600,000Active
- 1/6 63 Beds 3 Baths 2,382 SqFt$825,000Active
- 1/6 63 Beds 4 Baths 2,450 SqFt$698,000Pending
- 1/5 52 Beds 4 Baths 2,198 SqFt$695,000Active
- 1/4 43 Beds 4 Baths 2,450 SqFt$692,000Pending
- 1/5 53 Beds 3 Baths 1,801 SqFt$635,000Active
- 1/6 63 Beds 5 Baths 1,924 SqFt$620,000Active
- 3D4 Beds 2 Baths 1,809 SqFt$530,000Active Under Contract
- 1/17 174 Beds 4 Baths 2,951 SqFt$850,000Active
- 1/6 62 Beds 4 Baths 2,198 SqFt$705,000Active
- 1/5 52 Beds 3 Baths 1,842 SqFt$610,000Price Dropped by $15K
- 1/7 73 Beds 4 Baths 1,924 SqFt$600,000Pending
- 1/9 93 Beds 4 Baths 2,335 SqFt$675,000Active
- 1/4 43 Beds 4 Baths 1,801 SqFt$600,000Pending
- 1/4 43 Beds 3 Baths 1,801 SqFt$600,000Pending
- 1/4 43 Beds 3 Baths 2,198 SqFt$676,000Pending
- 1/5 52,164 SqFt$875,000Pending
- 1/5 51,801 SqFt$610,000Pending