Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
52 Properties
52 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 266 Beds 5 Baths 4,352 SqFt$999,950Pending
- 1/24 245 Beds 3 Baths 3,380 SqFt$904,950Active
- 1/25 255 Beds 4 Baths 3,787 SqFt$939,950Active
- 1/26 265 Beds 4 Baths 3,775 SqFt$919,950Pending
- 1/5 53 Beds 3 Baths 1,972 SqFt$679,950Price Dropped by $22K
- 1/5 52 Beds 3 Baths 1,999 SqFt$669,950Price Dropped by $22K
- 1/5 53 Beds 3 Baths 1,935 SqFt$669,950Price Dropped by $22K
- 1/5 53 Beds 3 Baths 1,935 SqFt$654,950Price Dropped by $22K
- 1/5 53 Beds 3 Baths 1,947 SqFt$649,950Price Dropped by $22K
- 1/5 53 Beds 3 Baths 1,975 SqFt$629,950Price Dropped by $27K
- 1/4 45 Beds 5 Baths 4,103 SqFt$919,950Pending
- 1/17 174 Beds 3 Baths 2,427 SqFt$712,950Active
- 1/3 34 Beds 3 Baths 2,427 SqFt$733,950Active
- 1/3 34 Beds 3 Baths 2,427 SqFt$727,950Pending
- 1/3 33 Beds 3 Baths 1,438 SqFt$565,950Active
- 1/11 115 Beds 5 Baths 4,103 SqFt$904,950Active
- 1/4 45 Beds 4 Baths 3,109 SqFt$808,950Active
- 1/4 45 Beds 3 Baths 3,121 SqFt$803,950Active
- 1/9 93 Beds 3 Baths 2,258 SqFt$709,950Active
- 1/7 74 Beds 3 Baths 2,258 SqFt$697,950Active
- 1/24 245 Beds 5 Baths 4,103 SqFt$929,950Pending
- 1/24 245 Beds 4 Baths 3,787 SqFt$854,950Active
- 1/24 245 Beds 4 Baths 3,775 SqFt$849,950Pending
- 1/29 294 Beds 3 Baths 2,786 SqFt$790,140Active
1409 Brookfield PL, Erie, CO 80026
MLS# 7069561
Listed by LANDMARK RESIDENTIAL BROKERAGE
Single Family Home