Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
608 Properties
608 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 332 Beds 2 Baths 1,100 SqFt$330,000Active
- 3D5 Beds 5 Baths 3,411 SqFt$1,350,000Active
- 1/38 385 Beds 4 Baths 2,692 SqFt$1,295,000Active
- 1/30 303 Beds 3 Baths 2,351 SqFt$845,000Active
- 1/42 424 Beds 3 Baths 1,415 SqFt$745,000Open Sun 12PM-3PM
10967 W 65th CIR, Arvada, CO 80004
MLS# 9302140
Listed by Keller Williams Realty Urban Elite
Single Family Home
- 1/50 504 Beds 2 Baths 1,596 SqFt$659,000Active
- 1/39 393 Beds 3 Baths 1,518 SqFt$618,654Active
- 1/26 263 Beds 3 Baths 1,908 SqFt$530,000Active
- 1/29 294 Beds 3 Baths 2,269 SqFt$2,850Active
6453 Newcombe CT, Arvada, CO 80004
MLS# 9780453
Listed by Stix & Stones Fine Colorado Properties LLC
Single Family Home
- 1/40 403 Beds 2 Baths 1,298 SqFt$435,000Pending
- 1/26 265 Beds 3 Baths 1,020 SqFt$680,000Price Dropped by $10K
- 3D2 Beds 2 Baths 1,099 SqFt$424,900Price Dropped by $5K
- 1/22 223 Beds 2 Baths 1,028 SqFt$2,895Active
- 1/11 114 Beds 4 Baths 2,729 SqFt$749,990Active
- 1/39 396 Beds 4 Baths 2,724 SqFt$660,000Price Dropped by $15K
- 1/9 92 Beds 3 Baths 1,090 SqFt$399,990Active
- 1/39 394 Beds 3 Baths 2,917 SqFt$1,150,000Active Under Contract
7009 Torrey ST, Arvada, CO 80007
MLS# 1622758
Listed by Lombardi + CO Real Estate Group
Single Family Home
- 1/42 424 Beds 3 Baths 2,943 SqFt$765,000Active
- 1/36 365 Beds 3 Baths 3,277 SqFt$759,000Open Sun 11AM-2PM
- 1/39 393 Beds 3 Baths 1,735 SqFt$750,000Active
- 1/28 283 Beds 3 Baths 1,786 SqFt$670,000Active Under Contract
- 1/29 293 Beds 2 Baths 1,756 SqFt$599,999Active
- 1/34 343 Beds 3 Baths 1,387 SqFt$500,000Active
19714 W 93rd LN #C, Arvada, CO 80007
MLS# 3213845
Listed by Keller Williams Advantage Realty LLC
Townhouse
- 1/11 111 Bed 1 Bath 723 SqFt$250,000Active